
Precisely Engineered Adhesives for
High Performance Application
EFI Polymers delivers high-performance adhesive solutions to meet your specifications and
ensure reliable bonding, process efficiency, and long-term durability.
Bonding Strength
and Adhesion
You Can Rely On
Innovation in Every Formulation.
- Fast Curing: Materials that gel in 5 minutes or less.
- High-Temperature Resistance: Adhesives built for demanding environments.
- Flexible, Toughened Adhesives: Ideal for bonding dissimilar substrates with varying CTEs.

System ID | Description | Chemistry | Mixed Color | Mixed Viscosity | Gel Time | Hardness (shore) |
---|---|---|---|---|---|---|
20003&50003 | 11T206-20003/50003 Adhesive System is a very fast, 1:1 by volume, two component, clear, epoxy system with moderate viscosity, ambient cure and good bond strengths. The system is designed for ambient cured, adhesive applications with a 3 to 6 minute harden. | Epoxy | Pale Yellow | 12,500 cps | 4.5 | 77 Shore D |
20013&50003 | 20013/50003 Adhesive System is a very fast, 1:1 by volume, two component, black, epoxy system with moderate viscosity, ambient cure and good bond strengths. It is designed for ambient cured, adhesive applications with a 3 to 6 minute hardening time. It is suitable for bonding a variety of surfaces such as metal, wood, glass, plastics and concrete. The system has been used successfully for years for potting of small explosion proof enclosures. | Epoxy | Black | 12,500 cps | 4.5 | 77 Shore D |
20050&50104 | Epoxy Adhesive System 20050/50104 is a blue, two component, 1:1 by volume, epoxy system with low viscosity and moderate dry time. This is a general purpose, medium setting adhesive designed for room temperature cure. | Epoxy | Blue/Green | 16,000 cps | 155 | 75 Shore D |
20067&50130 | EFI Polymers 20067/50130 is a toughened, medium viscosity, industrial grade epoxy adhesive with extended work life. This system cures at room temperature to form a tough, off-white, bond line that provides high peel and tear resistance. | Epoxy | Off-White/Amber | 20,000 cps | 36 | 85 Shore D |
20280&50236 | 20280/50236 Epoxy System is a fast, 4:1 by volume, two components, beige, thixotropic, epoxy system which has good gap filling properties. This system can be dispensed with a pneumatic gun and is designed for ambient cured, gap filling/adhesive application. | Epoxy | Light Blue | Paste | 30 | 75 Shore D |
20351&50265 | 20351/50265 is a very fast, 1:1 by volume, non-sag, two-component, epoxy adhesive system. The system is designed for ambient cured, adhesive applications with a 3 to 6 minute hardening time. It is suitable for bonding a variety of surfaces such as metal. | Epoxy | Opaque Yellow | 140,000 cps | 4.5 | 77 Shore D |
30255&40032 | 30255/40032 is a fast gelling, thixotropic, 2:1 by volume urethane adhesive system. It is suitable for bonding a variety of surfaces such as wood, glass, and plastics. The system was designed to cure at ambient temperature but may also be heat-cured. | Polyurethane | Grey | 53,000 cps | 13 | 55 Shore D |
60215 | 60215 Epoxy adhesive is a gray, filled, non-sag, one part epoxy for use in elevated cure applications. The system was designed to be a non-slumping paste up to a 1/4” bead. The cured adhesive provides superior adhesion to ceramics, fiberglass, glass, and metals. | Epoxy | Grey | Paste | 9 | 85 Shore D |
20367&50269 | 20367/50269 is a filled, two component, non-Bis-A, epoxy adhesive. A tough, resilient adhesive that is suitable for bonding a variety of substrates and suitable for food contact according to USA Food and Drug Reg 21 CFR 175. Product has a convenient 1:1 mix ratio for automated dispensing. | Epoxy | Dark Grey | Paste | 120 | 80 Shore D |
30012&40018 | 30012/40018 is a two component, fast, thixotropic, flexible urethane adhesive system Product cures to a medium durometer hardness and has good chemical resistance. The convenient 2:1 parts by volume mix ratio makes this system viable for automated production. | Urethane | Cream | Lightly Thixotroped | 5 | 50 Shore D |
Bonding Done Right
Trusted by OEMs worldwide, EFI delivers proven materials that solve real-world challenges and outperform expectations.
- Proven Performance: Hundreds of custom formulations tested in demanding environments to combat thermal shock, voids, cracking, overheating, and
poor adhesion. - Compliance & Efficiency: Designed to help teams meet strict regulatory
standards while improving production outcomes. - Beyond the Specs: Backed by deep technical expertise and long-term
industry partnerships for solutions that deliver more than just
data sheet promises.

We Create Custom Formulations
We tailor solutions to meet your exact needs – even for the toughest applications.
Adhesives FAQ
Epoxies offer high strength, chemical resistance, and excellent adhesion to metals and rigid substrates. Urethanes are more flexible, making them ideal for bonding materials with different thermal expansion rates or for applications needing impact resistance.
Epoxy adhesives generally perform better at elevated temperatures, often maintaining strength and stability above 120°C. Urethanes are better suited for low to moderate temperatures and applications requiring flexibility.
Yes, both can bond to plastics, but surface preparation is key. Urethanes are often preferred for flexible plastics, while epoxies work well on rigid plastics with proper primers or surface treatment.
Cure times vary. Epoxies can cure in minutes to hours depending on the formulation, while urethanes typically cure faster but may require moisture or heat. Both are available in fast-setting and extended-working-time versions.