![]() |
HOME | LOGIN | CASE STUDIES | FAQS | OPPORTUNITIES | CONTACT US | SIGN-UP! |

| WATERBORNE URETHANE SINGLE COMPONENT COATINGS | ||||||
| PRODUCTS | RESIN TYPE | GLOSS @ 60 DEG | VISCOSITY | COLOR | % NVM | CURE SCHEDULE |
| UC 100 | Urethane | 70 | 1,850 cps | White | 51 | 2 mins @ 200F |
| UC 101 | Urethane | 65 | 2,700 cps | Yellow | 55 | 2 mins @ 200F |
| UC 105 | Urethane | 65 | 2,700 cps | Yellow | 55 | 2 mins @ 200F |
| EPOXY TWO COMPONENT FLOOR COATINGS | |||||||
| PRODUCTS | RESIN TYPE | HARDNESS D | VISCOSITY | COLOR | GEL TIME | MIX RATIO (VOL) | CURE SCHEDULE |
| EC 50 | Epoxy | 75 | 300 cps | Clear | 80 MINS | 100:100 | 1 hr tack free / 36 traffic |
| HB 100 | Epoxy | 75 | 1,900 cps | Clear | 30 mins | 100:50 | 12 hrs tack free / 24 traffic |
| 20041 - 50081 | Epoxy | 80 | 1,900 cps | Grey | 100 mins | 100:31 | 12 hrs tack free / 24 hrs set |
| UV CURED SINGLE COMPONENT COATINGS | ||||||
| PRODUCTS | TYPE | VISCOSITY | COLOR | DESCRIPTION | DENSITY | 4 SEC DEPTH OF CURE |
| 61000UV | Epoxy | 650 cps | No | Abrasion Resistant | 9.08 lbs/gal | 1/4 inch |
| 61000UV | Urethane | 20,000 cps | White | Flexible and tough | 10.8 lbs/gal | 4 to 6 mils |








