![]() |
HOME | LOGIN | CASE STUDIES | FAQS | OPPORTUNITIES | CONTACT US | SIGN-UP! |

| EPOXY TWO COMPONENT ADHESIVE COMPOUNDS | ||||||
| PRODUCTS | TYPE | VISCOSITY | FILLED | GEL TIME | MIX RATIO (WT) | 4 SEC DEPTH OF CURE |
| EA 300 HT R & EA 300HT H | Epoxy | 9,000 cps | no | 45 mins | 100:20 | 24 hrs @ 77F / 4 hrs @ 200 |
| EA 400R & 400LVB | Epoxy | 8,000 cps | no | 120 mins | 100:84 | 24 hrs @ 77F / 4 hrs @ 200 |
| EA 900R & 950H | Epoxy | 700 cps | no | 65 mins | 100:48 | 24 hrs @ 77F / 4 hrs @ 200 |
| EA 4000R & 4000H | Epoxy | 9,000 cps | no | 45 mins | 100:75 | 24 hrs @ 77F / 4 hrs @ 200 |
| EA 4000R & 4018H | Epoxy | 15,000 cps | no | 45 mins | 100:75 | 24 hrs @ 77F / 4 hrs @ 200 |
| 20003 & 50003 (5 minute Epoxy) | Epoxy | 12,500 cps | no | 5 mins | 100:100 | 1 hr @ 77F |
| 20042 & 50083 | Epoxy | 3,500 cps | no | 12 mins | 100:43 | 24 hrs @ 77F / 4 hrs @ 200 |
| 20236 & 50219 | Epoxy | 90,000 cps | yes | 12 mins | 100:100 | 24 hrs @ 77F / 4 hrs @ 200 |
| 20274 & 50077 | Epoxy | 33,000 cps | yes | 90 mins | 100:42 | 24 hrs @ 77F / 4 hrs @ 200 |
| HEAT CURED SINGLE COMPONENT EPOXY ADHESIVE | ||||||
| PRODUCTS | TYPE | VISCOSITY | FILLED | HARDNESS | MIX RATIO | 4 SEC DEPTH OF CURE |
| 60206 | Epoxy | 1,000,000 cps | yes | NA | One Part | 3-4 hrs @ 300 |
| URETHANE TWO COMPONENT ADHESIVE COMPOUNDS | ||||||
| PRODUCTS | TYPE | VISCOSITY | FILLED | GEL TIME | MIX RATIO (WT) | 4 SEC DEPTH OF CURE |
| UA 5050P & UA 5050I | Urethane | 1,000 Initial/Thix | no | 30 mins | 100:63 | 24 hrs @ 77F / 2hrs @ 150 |
| 30216 & 40002 | Urethane | 120,000 cps | yes | 60 mins | 100:18 | 24 hrs @ 77F / 2hrs @ 150 |
| PVA SINGLE COMPONENT ADHESIVE COMPOUNDS | |||||||
| PRODUCTS | RESIN TYPE | DENSITY | VISCOSITY | FILLED | COLOR | % SOLIDS | CURE SCHEDULE |
| WA 2150 | Modified PVA | 9 | 7,000 cps | no | White to Clear | 60%-65% | 5 - 10 mins tacky / 8 hrs set |
| WA 2173 | Modified PVA | 9 | 7,500 cps | no | White to Clear | 70% - 73% | 5 - 10 mins tacky / 8 hrs set |
| WA 2180 | Modified PVA | 9 | 14,200 cps | no | White to Clear | 72% - 75% | 5 - 10 mins tacky / 8 hrs set |
| WA 3200 | PVA | 9 | 450 cps | no | White to Clear | 47% - 51% | 12 - 24 hrs set |








